Professional Sharpening Services
We provide mail order or will call sharpening service. If you wish to have your bits or blades sharpened, send them to us UPS or by mail or drop them by our office, we will ship them back to you by UPS. Pay by check, credit card.
The prices are effective as of July 01, 2007 and subject to change without notice. The following are our regular sharpening rates. Please note, due to the various stages of wear of the tooling sent in, it is difficult to give an exact price for sharpening. For example, saw blades may be re-tipped or cutters may need to be repaired. Therefore we may need to contact you by email or phone to adjust the final price accordingly.
| CARBIDE SAW BLADES SHARPENING | |||||||||||||||||||||||||
| # of Teeth | Top & Face | # of Teeth | Top & Face | # of Teeth | Top & Face | ||||||||||||||||||||
| 8 | $8.29 | 14 | $9.77 | 20 | $11.66 | ||||||||||||||||||||
| 24 | $13.37 | 30 | $15.03 | 36 | $16.46 | ||||||||||||||||||||
| 40 | $17.42 | 50 | $18.34 | 60 | $19.31 | ||||||||||||||||||||
| 70 | $20.17 | 80 | $21.88 | 90 | $23.14 | ||||||||||||||||||||
| 100 | $23.89 | 120 | $26.92 | 130 | $28.23 | ||||||||||||||||||||
| 150 | $29.31 | ||||||||||||||||||||||||
|
* Split or Strobe Saws ---- Add $3.00
|
|||||||||||||||||||||||||
|
CARBIDE DADO BLADES (2) SHARPENING |
|||||
| # of Teeth | Top & Face | # of Teeth | Top & Face | # of Teeth | Top & Face |
| 20 | $12.82 | 24 | $14.71 | 30 | $16.53 |
| 36 | $18.10 | 40 | $19.17 | 50 | $20.18 |
| 60 | 21.25 | ||||
| Carbide Dado Chippers
* 2-wing -------- $4.12 |
Carbide Dado Chippers Tip Replacement * Re-Tip --------- $4.00 |
||||
|
CARBIDE TIPPED SHAPER CUTTERS AND GROOVERS |
||||||||||
| Wings | 1/4" | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2-1/2" | 3" | 3-1/2" | 4" |
| 2 | $7.83 | $8.00 | $8.74 | $12.00 | $13.03 | $13.94 | $14.86 | $15.83 | $16.37 | $17.20 |
| 3 | $9.54 | $10.63 | $12.34 | $13.83 | $15.14 | $16.11 | $16.57 | $17.94 | $18.17 | $19.89 |
| 4 | $9.83 | $11.66 | $13.60 | $15.14 | $17.00 | $18.86 | $19.66 | $20.57 | $21.26 | $22.23 |
| 6 | $11.37 | $13.37 | $16.40 | $18.00 | $20.17 | $22.23 | $23.32 | $26.00 | $27.83 | $28.06 |
| 10 | $14.34 | $18.00 | $19.89 | $22.00 | $25.89 | $29.94 | $30.80 | $32.23 | $36.00 | $37.94 |
| 16 | $16.63 | $18.17 | $23.43 | $25.94 | $31.57 | $39.43 | $45.60 | $48.11 | $52.09 | $55.49 |
| 24 | $21.49 | $24.34 | $28.34 | $32.34 | $40.34 | $48.34 | $60.46 | $63.83 | ------- | ------- |
| 32 | $23.94 | $31.14 | $36.74 | $43.37 | $58.23 | ------- | ------- | ------- | ------- | ------- |
| 40 | $25.20 | $35.66 | $43.03 | $50.63 | ------- | ------- | ------- | ------- | ------- | ------- |
| 48 | $30.23 | $37.83 | $46.80 | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
|
CARBIDE-TIPPED ROUTER BITS |
|||||||||
|
Detailed |
Straight |
Spiral 1 or 2 Flute |
Spiral 3-Flute |
||||||
| O. D. | Price | O. D. | Price | O.D. | 1/2" | 3/4" | O.D. | 1/2" | 3/4" |
| 1/4" | $ 5.78 | 1/4" | $ 4.59 | Standard | $12.00 | $12.00 | Standard | $18.00 | $18.00 |
| 1/2" | $ 6.07 | 1/2" | $ 4.86 | Ruffer | $12.00 | $12.00 | Ruffer | $18.00 | $18.00 |
| 1" | $ 9.78 | 1" | $ 7.83 | Up/Dn | $24.00 | $24.00 | L/Hand | $36.00 | $36.00 |
| 1-1/2" - 3" | $12.28 | 1-1/2" | $ 9.83 | L/Hand | $12.00 | $12.00 | |||
|
JOINTER KNIVES |
|
| Thin Knives (Jointer Knives)...$ 0.60/Inch | Carbide Jointer Knives.....$ 1.40/Inch |
|
CARBON STEEL BANDSAW BLADES |
|
|
Wood or Skip Tooth Bandsaw 120" or under …………… $ 6.00 |
156"+ thru 192" …………… $ 6.00 |
|
TENONER HEADS - HIGH SPEED STEEL ONLY |
|||||||
| 2-Knife | 3-Knife | 4-Knife | 2-Knife | 3-Knife | 4-Knife | ||
| Thru 2" | $29.71 | $37.14 | $46.43 | 2"+ - 5 " | $33.14 | $41.36 | $51.63 |
|
MULTI-SPUR BITS |
|||
|
HIGH SPEED STEEL |
CARBIDE TIPPED |
||
| 1" to 2-1/2" | $ 9.14 | Thru 2-1/8" | $12.34 |
| Over 2-1/2" to 4" | $12.57 | Over 2-1/8" to 4" | $14.80 |
| Tips replaced | $ 5.14/Tip | ||
| Rakers replaced | $14.40/Tip | ||
